Weekly box office · Friday to Thursday
Jul 19–25, 1996
All 18 films
$126,623,705#1
Independence Day| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Independence Day | Fox | $31,586,244 | 2,972 | $209,315,796 |
| 2 | Phenomenon | BV | $12,600,227 | 2,016 | $65,963,752 |
| 3 | Courage Under Fire | Fox | $11,597,766 | 2,001 | $29,611,028 |
| 4 | The Nutty Professor (1996) | Uni. | $11,318,370 | 2,239 | $97,403,565 |
| 5 | The Frighteners | Uni. | $8,002,235 | 1,669 | $8,002,235 |
| 6 | Multiplicity | Sony | $7,973,053 | 2,134 | $9,908,357 |
| 7 | Kazaam | BV | $7,958,075 | 2,012 | $10,088,412 |
| 8 | Fled | MGM | $7,908,843 | 2,104 | $7,908,843 |
| 9 | The Hunchback of Notre Dame | BV | $5,998,586 | 1,934 | $86,774,968 |
| 10 | Harriet the Spy | Par. | $5,756,385 | 1,876 | $19,371,948 |
| 11 | Eraser | WB | $5,063,602 | 2,317 | $88,749,063 |
| 12 | A Time to Kill | WB | $4,805,112 | 0 | $4,805,112 |
| 13 | The Rock | BV | $3,854,590 | 1,524 | $123,428,595 |
| 14 | Mission: Impossible | Par. | $1,131,457 | 1,002 | $173,667,602 |
| 15 | The Cable Guy | Sony | $469,546 | 450 | $57,226,718 |
| 16 | Trainspotting | Mira. | $442,389 | 8 | $442,389 |
| 17 | Toy Story | BV | $148,281 | 216 | $191,435,580 |
| 18 | Girlfriends | FRun | $8,944 | 1 | $8,944 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.