Weekly box office · Friday to Thursday
Jul 12–18, 1996
All 14 films
$157,729,544#1
Independence Day| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Independence Day | Fox | $52,659,545 | 2,908 | $177,729,552 |
| 2 | Phenomenon | BV | $20,005,324 | 1,973 | $53,363,525 |
| 3 | The Nutty Professor (1996) | Uni. | $18,070,640 | 2,178 | $86,085,195 |
| 4 | Courage Under Fire | Fox | $18,013,262 | 1,986 | $18,013,262 |
| 5 | Harriet the Spy | Par. | $10,636,895 | 1,826 | $13,615,563 |
| 6 | The Hunchback of Notre Dame | BV | $10,227,593 | 2,671 | $80,776,382 |
| 7 | Eraser | WB | $9,121,276 | 2,506 | $83,685,461 |
| 8 | The Rock | BV | $6,519,517 | 1,848 | $119,574,005 |
| 9 | Striptease | Sony | $4,373,289 | 1,841 | $29,213,394 |
| 10 | Mission: Impossible | Par. | $2,357,776 | 1,140 | $172,536,145 |
| 11 | Kazaam | BV | $2,130,337 | 0 | $2,130,337 |
| 12 | Multiplicity | Sony | $1,935,304 | 0 | $1,935,304 |
| 13 | The Cable Guy | Sony | $1,501,637 | 802 | $56,757,172 |
| 14 | Toy Story | BV | $177,149 | 256 | $191,287,299 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.