Weekly box office · Friday to Thursday
Jun 28–Jul 4, 1996
All 12 films
$204,802,926#1
Independence Day| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Independence Day | Fox | $45,873,988 | 2,880 | $45,873,988 |
| 2 | The Nutty Professor (1996) | Uni. | $42,327,475 | 2,115 | $42,327,475 |
| 3 | Eraser | WB | $25,659,004 | 2,556 | $62,082,780 |
| 4 | The Hunchback of Notre Dame | BV | $23,407,308 | 2,778 | $56,203,258 |
| 5 | Striptease | Sony | $17,596,761 | 1,970 | $17,596,761 |
| 6 | The Rock | BV | $16,606,486 | 2,409 | $103,921,890 |
| 7 | Phenomenon | BV | $8,358,220 | 0 | $8,358,220 |
| 8 | Twister | WB | $7,627,500 | 2,318 | $222,398,282 |
| 9 | Mission: Impossible | Par. | $7,232,267 | 2,212 | $166,664,633 |
| 10 | The Cable Guy | Sony | $7,004,353 | 2,042 | $52,647,998 |
| 11 | Dragonheart | Uni. | $2,684,690 | 1,461 | $44,814,495 |
| 12 | Toy Story | BV | $424,874 | 424 | $190,805,127 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.