Weekly box office · Friday to Thursday
Jun 14–20, 1996
All 12 films
$108,558,682#1
The Cable Guy| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Cable Guy | Sony | $30,321,573 | 2,657 | $30,321,573 |
| 2 | The Rock | BV | $28,751,930 | 2,415 | $66,306,654 |
| 3 | Mission: Impossible | Par. | $13,351,371 | 2,863 | $149,790,710 |
| 4 | Twister | WB | $12,561,842 | 2,808 | $204,867,624 |
| 5 | Dragonheart | Uni. | $7,129,970 | 2,193 | $37,622,215 |
| 6 | Eddie | BV | $5,500,346 | 1,959 | $24,486,091 |
| 7 | The Phantom | Par. | $4,794,163 | 2,163 | $11,889,167 |
| 8 | Spy Hard | BV | $2,006,897 | 1,516 | $24,519,405 |
| 9 | The Arrival | Orion | $1,889,787 | 1,134 | $11,833,242 |
| 10 | Moll Flanders | MGM | $1,488,774 | 280 | $1,488,774 |
| 11 | Toy Story | BV | $737,863 | 574 | $189,866,434 |
| 12 | Switchblade Sisters (Re-issue) | Roll. | $24,166 | 7 | $24,166 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.