Weekly box office · Friday to Thursday
May 10–16, 1996
All 13 films
$80,228,685#1
Twister| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Twister | WB | $57,982,084 | 2,414 | $57,982,084 |
| 2 | The Truth About Cats & Dogs | Fox | $5,153,689 | 1,651 | $21,378,610 |
| 3 | The Craft | Sony | $3,806,234 | 1,762 | $12,452,025 |
| 4 | Primal Fear | Par. | $3,147,684 | 1,887 | $49,136,025 |
| 5 | The Quest | Uni. | $2,798,660 | 2,092 | $16,996,740 |
| 6 | The Birdcage | MGM | $2,155,404 | 1,281 | $115,820,661 |
| 7 | The Great White Hype | Fox | $1,846,286 | 1,499 | $6,092,630 |
| 8 | James and the Giant Peach | BV | $1,654,688 | 1,590 | $25,029,103 |
| 9 | Original Gangstas | Orion | $1,494,390 | 474 | $1,494,390 |
| 10 | Dead Man | Mira. | $164,213 | 16 | $164,213 |
| 11 | Braveheart | Par. | $10,566 | 16 | $75,602,919 |
| 12 | Of Love and Shadows | Mira. | $9,720 | 2 | $9,720 |
| 13 | The Low Life | Lions | $5,067 | 1 | $5,067 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.