Weekly box office · Friday to Thursday
Mar 15–21, 1996
All 18 films
$74,502,306#1
The Birdcage| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Birdcage | MGM | $22,004,742 | 2,236 | $47,307,268 |
| 2 | Executive Decision | WB | $16,271,413 | 2,232 | $16,271,413 |
| 3 | Homeward Bound II: Lost in San Francisco | BV | $7,244,905 | 2,129 | $18,146,130 |
| 4 | Up Close and Personal | BV | $7,003,073 | 1,635 | $31,770,712 |
| 5 | Down Periscope | Fox | $3,764,019 | 1,936 | $19,165,801 |
| 6 | Mr. Holland's Opus | BV | $3,147,778 | 1,475 | $70,849,702 |
| 7 | Broken Arrow (1996) | Fox | $3,052,969 | 1,632 | $63,149,446 |
| 8 | Rumble in the Bronx | NL | $2,574,024 | 1,653 | $27,983,164 |
| 9 | Happy Gilmore | Uni. | $2,487,805 | 1,653 | $32,416,250 |
| 10 | Ed | Uni. | $2,436,625 | 1,541 | $2,436,625 |
| 11 | Dead Man Walking | Gram. | $1,816,174 | 766 | $28,904,016 |
| 12 | Fargo | Gram. | $1,315,379 | 58 | $2,339,516 |
| 13 | City Hall | Sony | $531,080 | 441 | $20,136,717 |
| 14 | Braveheart | Par. | $413,551 | 411 | $73,028,321 |
| 15 | Toy Story | BV | $218,445 | 323 | $184,497,661 |
| 16 | The Celluloid Closet | SPC | $205,556 | 9 | $205,556 |
| 17 | Land and Freedom | Gram. | $12,500 | 1 | $12,500 |
| 18 | Tarantella | Tara | $2,268 | 1 | $2,268 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.