Weekly box office · Friday to Thursday
Nov 3–9, 1995
All 23 films
$65,696,571#1
Get Shorty| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Get Shorty | MGM | $12,618,622 | 2,103 | $43,003,771 |
| 2 | Powder | BV | $8,178,185 | 1,614 | $17,344,810 |
| 3 | Copycat | WB | $7,443,197 | 1,579 | $14,595,030 |
| 4 | Fair Game (1995) | WB | $6,393,570 | 1,949 | $6,393,570 |
| 5 | Vampire in Brooklyn | Par. | $5,489,179 | 2,307 | $14,455,815 |
| 6 | Home for the Holidays | Par. | $5,116,315 | 1,000 | $5,116,315 |
| 7 | Seven | NL | $4,805,623 | 2,007 | $79,422,966 |
| 8 | Now and Then | NL | $4,803,675 | 1,713 | $19,090,148 |
| 9 | Gold Diggers: Secret of Bear Mountain | Uni. | $3,060,930 | 1,297 | $3,060,930 |
| 10 | Three Wishes | Sav. | $2,143,066 | 1,538 | $5,421,734 |
| 11 | How to Make an American Quilt | Uni. | $1,599,380 | 1,201 | $21,151,745 |
| 12 | To Die For | Sony | $1,221,518 | 954 | $19,237,840 |
| 13 | Mighty Aphrodite | Mira. | $1,078,491 | 152 | $1,535,545 |
| 14 | Apollo 13 | Uni. | $543,450 | 439 | $171,315,815 |
| 15 | The Usual Suspects | Gram. | $359,236 | 164 | $21,722,027 |
| 16 | Strange Days | Fox | $220,379 | 199 | $7,706,807 |
| 17 | Total Eclipse | FL | $184,672 | 52 | $184,672 |
| 18 | Leaving Las Vegas | MGM | $139,820 | 8 | $259,992 |
| 19 | Batman Forever | WB | $131,592 | 60 | $184,031,112 |
| 20 | Mallrats | Gram. | $117,675 | 124 | $2,063,776 |
| 21 | Braveheart | Par. | $37,131 | 44 | $66,889,386 |
| 22 | The Kingdom (1995) | Oct. | $6,845 | 1 | $6,845 |
| 23 | A Business Affair | Castle | $4,020 | 1 | $4,020 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.