Weekly box office · Friday to Thursday
Sep 29–Oct 5, 1995
All 19 films
$62,259,622#1
Seven| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Seven | NL | $16,651,975 | 2,472 | $35,078,989 |
| 2 | Halloween: The Curse of Michael Myers | Dim. | $8,581,532 | 1,679 | $8,581,532 |
| 3 | Devil in a Blue Dress | Sony | $7,001,441 | 1,432 | $7,001,441 |
| 4 | The Big Green | BV | $5,642,172 | 2,072 | $5,642,172 |
| 5 | Showgirls | MGM | $4,952,371 | 1,388 | $16,026,624 |
| 6 | To Wong Foo, Thanks for Everything, Julie Newmar | Uni. | $3,787,010 | 1,489 | $29,294,520 |
| 7 | Dangerous Minds | BV | $2,967,871 | 1,578 | $74,981,123 |
| 8 | Steal Big, Steal Little | Sav. | $2,275,974 | 1,080 | $2,275,974 |
| 9 | The Usual Suspects | Gram. | $2,099,536 | 803 | $18,217,905 |
| 10 | Unstrung Heroes | BV | $2,010,701 | 576 | $5,394,477 |
| 11 | Clockers | Uni. | $1,856,950 | 1,186 | $12,126,235 |
| 12 | Moonlight and Valentino | Gram. | $1,678,050 | 669 | $1,658,050 |
| 13 | Braveheart | Par. | $949,830 | 786 | $66,190,143 |
| 14 | Apollo 13 | Uni. | $714,265 | 541 | $167,480,740 |
| 15 | To Die For | Sony | $700,036 | 11 | $700,036 |
| 16 | Batman Forever | WB | $240,842 | 266 | $183,253,816 |
| 17 | Empire Records | WB | $92,902 | 85 | $273,188 |
| 18 | Persuasion | SPC | $48,903 | 1 | $48,903 |
| 19 | War of the Buttons | WB | $7,261 | 2 | $7,261 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.