Weekly box office · Friday to Thursday
Sep 1–7, 1995
All 22 films
$84,261,288#1
Mortal Kombat| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Mortal Kombat | NL | $9,530,620 | 2,630 | $56,338,508 |
| 2 | Dangerous Minds | BV | $9,242,643 | 1,594 | $58,807,629 |
| 3 | The Prophecy | Dim. | $8,816,726 | 1,663 | $8,816,726 |
| 4 | Desperado | Sony | $7,235,348 | 2,027 | $18,266,011 |
| 5 | A Walk in the Clouds | Fox | $6,377,239 | 1,755 | $39,502,290 |
| 6 | Babe | Uni. | $5,073,085 | 1,775 | $43,723,195 |
| 7 | The Usual Suspects | Gram. | $4,480,771 | 506 | $6,454,432 |
| 8 | Something to Talk About | WB | $4,445,382 | 1,727 | $46,025,217 |
| 9 | Waterworld | Uni. | $3,936,655 | 1,820 | $81,716,190 |
| 10 | Lord of Illusions | MGM | $3,813,883 | 1,533 | $10,500,737 |
| 11 | Apollo 13 | Uni. | $3,450,125 | 1,220 | $162,424,415 |
| 12 | The Net | Sony | $2,558,411 | 1,230 | $45,561,270 |
| 13 | The Amazing Panda Adventure | WB | $2,077,930 | 1,692 | $5,658,599 |
| 14 | The Brothers McMullen | FoxS | $1,949,309 | 304 | $4,948,663 |
| 15 | Magic in the Water | Sony | $1,927,812 | 890 | $1,927,812 |
| 16 | Beyond Rangoon | Sony | $1,851,361 | 802 | $4,642,293 |
| 17 | Nine Months | Fox | $1,544,380 | 988 | $65,281,350 |
| 18 | Batman Forever | WB | $1,405,542 | 975 | $181,401,070 |
| 19 | Clueless | Par. | $1,190,140 | 705 | $53,088,847 |
| 20 | Casper | Uni. | $1,164,175 | 712 | $98,969,245 |
| 21 | The Baby-Sitters Club | Sony | $1,115,660 | 1,115 | $8,854,358 |
| 22 | Dr. Jekyll and Ms. Hyde | Sav. | $1,074,091 | 514 | $2,302,739 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.