Weekly box office · Friday to Thursday
Aug 25–31, 1995
All 25 films
$95,274,224#1
Mortal Kombat| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Mortal Kombat | NL | $14,054,705 | 2,628 | $46,807,888 |
| 2 | Desperado | Sony | $11,030,663 | 2,027 | $11,030,663 |
| 3 | Dangerous Minds | BV | $10,958,477 | 1,578 | $49,564,986 |
| 4 | A Walk in the Clouds | Fox | $7,658,410 | 1,750 | $33,125,051 |
| 5 | Lord of Illusions | MGM | $6,686,854 | 1,533 | $6,686,854 |
| 6 | Babe | Uni. | $5,522,595 | 1,780 | $38,650,110 |
| 7 | Something to Talk About | WB | $5,349,246 | 1,767 | $41,579,835 |
| 8 | Waterworld | Uni. | $5,053,770 | 2,197 | $77,779,535 |
| 9 | Apollo 13 | Uni. | $3,662,975 | 1,390 | $158,974,290 |
| 10 | The Amazing Panda Adventure | WB | $3,580,669 | 1,692 | $3,580,669 |
| 11 | The Net | Sony | $3,295,671 | 1,506 | $43,002,859 |
| 12 | Beyond Rangoon | Sony | $2,790,932 | 802 | $2,790,932 |
| 13 | The Baby-Sitters Club | Sony | $2,487,575 | 1,709 | $7,738,698 |
| 14 | The Brothers McMullen | FoxS | $1,898,261 | 272 | $2,999,354 |
| 15 | The Show | Sav. | $1,749,118 | 336 | $1,749,118 |
| 16 | Batman Forever | WB | $1,608,549 | 975 | $179,995,528 |
| 17 | Casper | Uni. | $1,487,350 | 755 | $97,805,070 |
| 18 | Nine Months | Fox | $1,441,628 | 849 | $63,736,970 |
| 19 | Clueless | Par. | $1,401,490 | 1,012 | $51,898,707 |
| 20 | Dr. Jekyll and Ms. Hyde | Sav. | $1,228,648 | 350 | $1,228,648 |
| 21 | Kids | Mira. | $949,711 | 187 | $4,768,786 |
| 22 | The Usual Suspects | Gram. | $856,892 | 43 | $1,973,661 |
| 23 | Arabian Knight | Mira. | $466,661 | 510 | $466,661 |
| 24 | Nadja | Oct. | $40,751 | 1 | $40,751 |
| 25 | Theremin: An Electronic Odyssey | OrionC | $12,623 | 1 | $12,623 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.