Weekly box office · Friday to Thursday
Aug 11–17, 1995
All 24 films
$129,354,468#1
Dangerous Minds| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Dangerous Minds | BV | $23,002,151 | 1,348 | $23,002,151 |
| 2 | A Walk in the Clouds | Fox | $14,431,337 | 1,534 | $14,431,337 |
| 3 | Waterworld | Uni. | $12,753,525 | 2,420 | $64,768,690 |
| 4 | Something to Talk About | WB | $11,662,433 | 1,787 | $28,278,430 |
| 5 | Babe | Uni. | $11,094,820 | 1,787 | $25,041,340 |
| 6 | The Net | Sony | $7,687,675 | 2,027 | $34,315,983 |
| 7 | Apollo 13 | Uni. | $7,552,870 | 2,102 | $149,974,560 |
| 8 | A Kid in King Arthur's Court | BV | $7,003,563 | 1,862 | $7,003,563 |
| 9 | Virtuosity | Par. | $6,459,230 | 2,012 | $18,504,355 |
| 10 | Clueless | Par. | $4,805,659 | 1,801 | $47,560,622 |
| 11 | Nine Months | Fox | $4,440,340 | 1,650 | $59,587,524 |
| 12 | Operation Dumbo Drop | BV | $2,809,371 | 1,557 | $20,155,645 |
| 13 | Pocahontas | BV | $2,371,512 | 1,003 | $133,667,850 |
| 14 | Casper | Uni. | $2,296,685 | 764 | $94,526,230 |
| 15 | Bushwhacked | Fox | $1,870,805 | 1,645 | $6,594,864 |
| 16 | Under Siege 2: Dark Territory | WB | $1,636,932 | 1,124 | $44,361,362 |
| 17 | The Indian in the Cupboard | Par. | $1,432,146 | 988 | $30,690,725 |
| 18 | While You Were Sleeping | BV | $1,318,331 | 674 | $78,415,490 |
| 19 | Free Willy 2: The Adventure Home | WB | $1,294,776 | 1,252 | $26,215,527 |
| 20 | Species | MGM | $1,044,820 | 681 | $58,310,270 |
| 21 | Kids | Mira. | $923,278 | 89 | $2,807,681 |
| 22 | Batman Forever | WB | $719,379 | 433 | $177,976,462 |
| 23 | Braveheart | Par. | $403,320 | 150 | $59,885,178 |
| 24 | The Brothers McMullen | FoxS | $339,510 | 7 | $339,510 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.