Weekly box office · Friday to Thursday
Jul 28–Aug 3, 1995
All 18 films
$134,645,968#1
Waterworld| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Waterworld | Uni. | $32,118,480 | 2,268 | $32,118,480 |
| 2 | The Net | Sony | $15,371,432 | 1,906 | $15,371,432 |
| 3 | Apollo 13 | Uni. | $13,975,465 | 2,347 | $131,755,270 |
| 4 | Clueless | Par. | $12,063,801 | 1,922 | $35,142,022 |
| 5 | Operation Dumbo Drop | BV | $10,705,578 | 2,145 | $10,705,578 |
| 6 | Nine Months | Fox | $10,242,857 | 1,795 | $48,012,210 |
| 7 | Free Willy 2: The Adventure Home | WB | $7,505,655 | 2,301 | $21,471,753 |
| 8 | Under Siege 2: Dark Territory | WB | $7,235,859 | 2,150 | $38,918,059 |
| 9 | Pocahontas | BV | $6,289,736 | 1,693 | $127,487,483 |
| 10 | The Indian in the Cupboard | Par. | $5,442,912 | 1,723 | $26,539,071 |
| 11 | Species | MGM | $5,345,081 | 1,942 | $54,969,712 |
| 12 | First Knight | Sony | $3,035,682 | 1,524 | $35,192,129 |
| 13 | Batman Forever | WB | $2,822,643 | 1,436 | $175,997,767 |
| 14 | Kids | Mira. | $759,337 | 29 | $923,012 |
| 15 | Casper | Uni. | $746,280 | 354 | $90,771,360 |
| 16 | Braveheart | Par. | $644,596 | 362 | $59,182,551 |
| 17 | Bad Boys | Sony | $326,446 | 255 | $64,990,216 |
| 18 | Midnight Dancers | FRun | $14,128 | 1 | $14,128 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.