Weekly box office · Friday to Thursday
Jul 7–13, 1995
All 16 films
$135,706,906#1
Apollo 13| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Apollo 13 | Uni. | $29,291,400 | 2,219 | $75,296,595 |
| 2 | Species | MGM | $24,397,956 | 2,310 | $24,397,956 |
| 3 | Pocahontas | BV | $17,696,617 | 2,608 | $98,194,492 |
| 4 | First Knight | Sony | $15,620,946 | 2,161 | $15,620,946 |
| 5 | Batman Forever | WB | $13,768,431 | 2,893 | $159,357,704 |
| 6 | Mighty Morphin' Power Rangers | Fox | $8,614,459 | 2,409 | $28,148,723 |
| 7 | Judge Dredd | BV | $7,726,546 | 2,204 | $26,804,106 |
| 8 | The Bridges of Madison County | WB | $4,515,367 | 1,558 | $61,912,244 |
| 9 | Congo | Par. | $4,092,880 | 1,789 | $74,482,389 |
| 10 | Casper | Uni. | $3,199,115 | 1,181 | $86,711,460 |
| 11 | Braveheart | Par. | $2,355,304 | 1,057 | $55,873,067 |
| 12 | Die Hard: With A Vengeance | Fox | $1,967,636 | 1,019 | $92,731,700 |
| 13 | Crimson Tide | BV | $1,450,708 | 781 | $86,920,526 |
| 14 | Bad Boys | Sony | $934,731 | 550 | $63,400,259 |
| 15 | Bandit Queen | Arro. | $60,282 | 12 | $114,714 |
| 16 | Carmen Miranda: Bananas Is My Business | IntC | $14,528 | 1 | $14,528 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.