Weekly box office · Friday to Thursday
Jun 23–29, 1995
All 16 films
$142,900,784#1
Pocahontas| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Pocahontas | BV | $46,920,295 | 2,569 | $51,873,654 |
| 2 | Batman Forever | WB | $42,665,389 | 2,893 | $120,068,586 |
| 3 | Congo | Par. | $12,128,418 | 2,676 | $61,996,849 |
| 4 | The Bridges of Madison County | WB | $9,576,752 | 1,961 | $49,686,423 |
| 5 | Casper | Uni. | $8,032,210 | 2,462 | $78,434,480 |
| 6 | Braveheart | Par. | $6,080,844 | 1,885 | $49,102,097 |
| 7 | Die Hard: With A Vengeance | Fox | $5,884,128 | 1,936 | $87,018,863 |
| 8 | Crimson Tide | BV | $4,566,268 | 1,540 | $82,354,830 |
| 9 | Forget Paris | Sony | $2,375,224 | 1,048 | $30,170,239 |
| 10 | While You Were Sleeping | BV | $2,333,601 | 1,001 | $71,633,945 |
| 11 | French Kiss | Fox | $1,162,409 | 733 | $35,762,000 |
| 12 | Johnny Mnemonic | Sony | $642,753 | 436 | $17,779,265 |
| 13 | Il Postino | Mira. | $458,348 | 34 | $638,079 |
| 14 | Sister My Sister | 7Art | $30,224 | 5 | $30,224 |
| 15 | Safe | SPC | $25,697 | 1 | $25,697 |
| 15 | City of Lost Children | SPC | $18,224 | 2 | $18,224 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.