Weekly box office · Friday to Thursday
Jun 9–15, 1995
All 18 films
$103,509,940#1
Congo| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Congo | Par. | $33,805,311 | 2,649 | $33,805,311 |
| 2 | Casper | Uni. | $15,640,310 | 2,756 | $59,701,315 |
| 3 | The Bridges of Madison County | WB | $13,769,185 | 1,982 | $29,572,836 |
| 4 | Die Hard: With A Vengeance | Fox | $9,433,007 | 2,579 | $74,886,931 |
| 5 | Braveheart | Par. | $7,897,103 | 2,035 | $36,842,654 |
| 6 | Crimson Tide | BV | $7,208,099 | 2,148 | $72,653,061 |
| 7 | Forget Paris | Sony | $3,598,084 | 1,609 | $25,318,403 |
| 8 | While You Were Sleeping | BV | $3,534,850 | 1,446 | $66,609,043 |
| 9 | Johnny Mnemonic | Sony | $2,428,492 | 1,662 | $16,103,698 |
| 10 | Mad Love | BV | $1,949,636 | 1,356 | $13,605,669 |
| 11 | French Kiss | Fox | $1,551,109 | 910 | $33,397,001 |
| 12 | Tales from the Hood | Sav. | $1,455,417 | 711 | $9,503,708 |
| 13 | The Glass Shield | Mira. | $740,414 | 294 | $2,204,333 |
| 14 | Bad Boys | Sony | $230,694 | 278 | $61,116,825 |
| 15 | Smoke | Mira. | $117,984 | 4 | $117,984 |
| 16 | Party Girl | First | $84,194 | 7 | $84,194 |
| 17 | Wigstock: The Movie | Gold. | $54,398 | 3 | $54,398 |
| 18 | Arizona Dream | Kit | $11,653 | 1 | $14,499 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.