Weekly box office · Friday to Thursday
May 26–Jun 1, 1995
All 16 films
$127,896,816#1
Casper| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Casper | Uni. | $25,511,615 | 2,714 | $25,511,615 |
| 2 | Die Hard: With A Vengeance | Fox | $22,492,166 | 2,525 | $52,374,975 |
| 3 | Braveheart | Par. | $15,571,948 | 2,035 | $18,214,408 |
| 4 | Crimson Tide | BV | $15,116,928 | 2,514 | $56,262,737 |
| 5 | Forget Paris | Sony | $8,974,170 | 1,609 | $16,850,131 |
| 6 | Johnny Mnemonic | Sony | $8,966,044 | 2,030 | $8,966,044 |
| 7 | Mad Love | BV | $8,140,192 | 1,500 | $8,140,192 |
| 8 | While You Were Sleeping | BV | $6,851,732 | 1,713 | $58,753,086 |
| 9 | Tales from the Hood | Sav. | $5,446,128 | 862 | $5,446,128 |
| 10 | French Kiss | Fox | $4,143,265 | 1,412 | $29,933,019 |
| 11 | A Little Princess | WB | $2,960,503 | 1,342 | $5,734,249 |
| 12 | The Englishman Who Went Up a Hill But Came Down a Mountain | Mira. | $1,480,149 | 491 | $7,333,724 |
| 13 | Friday | NL | $1,294,769 | 600 | $22,204,806 |
| 14 | Bad Boys | Sony | $888,702 | 615 | $60,541,273 |
| 15 | A Pure Formality | SPC | $43,084 | 7 | $43,084 |
| 16 | Stalingrad | Strand | $15,421 | 1 | $18,580 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.