Weekly box office · Friday to Thursday
Feb 25–Mar 3, 1994
All 18 films
$67,843,544#1
On Deadly Ground| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | On Deadly Ground | WB | $8,301,326 | 2,010 | $23,214,237 |
| 2 | Ace Ventura: Pet Detective | WB | $8,044,102 | 1,963 | $47,310,449 |
| 3 | Sugar Hill | Fox | $7,107,722 | 845 | $7,107,722 |
| 4 | Blue Chips | Par. | $4,975,180 | 1,980 | $16,363,612 |
| 5 | Blank Check | BV | $4,784,506 | 1,727 | $18,701,601 |
| 6 | Reality Bites | Uni. | $4,529,870 | 1,175 | $11,521,545 |
| 7 | 8 Seconds | NL | $4,235,707 | 836 | $4,235,707 |
| 8 | Schindler's List | Uni. | $4,099,155 | 803 | $47,063,198 |
| 9 | Mrs. Doubtfire | Fox | $3,606,523 | 1,336 | $197,743,600 |
| 10 | My Father, the Hero | BV | $3,346,097 | 1,335 | $19,928,229 |
| 11 | Philadelphia | TriS | $2,927,176 | 1,336 | $59,495,987 |
| 12 | My Girl 2 | Col. | $2,798,879 | 1,853 | $14,256,171 |
| 13 | In the Name of the Father | Uni. | $2,635,865 | 669 | $15,560,872 |
| 14 | The Getaway (1994) | Uni. | $2,520,285 | 1,549 | $14,241,135 |
| 15 | Grumpy Old Men | WB | $2,076,587 | 1,081 | $64,059,187 |
| 16 | The Piano | Mira. | $1,481,735 | 671 | $31,827,401 |
| 17 | Jurassic Park | Uni. | $308,270 | 241 | $344,362,685 |
| 18 | What's Eating Gilbert Grape | Par. | $64,559 | 7 | $1,210,592 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.