Weekly box office · Friday to Thursday
Feb 18–24, 1994
All 19 films
$93,382,215#1
On Deadly Ground| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | On Deadly Ground | WB | $14,912,911 | 2,010 | $14,912,911 |
| 2 | Ace Ventura: Pet Detective | WB | $11,822,555 | 1,923 | $39,266,347 |
| 3 | Blue Chips | Par. | $11,388,432 | 1,980 | $11,388,432 |
| 4 | Blank Check | BV | $7,263,631 | 1,732 | $13,917,095 |
| 5 | Reality Bites | Uni. | $6,991,675 | 1,149 | $6,991,675 |
| 6 | Schindler's List | Uni. | $5,755,125 | 802 | $42,964,043 |
| 7 | My Girl 2 | Col. | $5,406,253 | 1,853 | $11,457,292 |
| 8 | Mrs. Doubtfire | Fox | $5,330,248 | 1,380 | $194,137,077 |
| 9 | My Father, the Hero | BV | $4,759,285 | 1,363 | $16,582,132 |
| 10 | Philadelphia | TriS | $4,705,784 | 1,449 | $56,568,811 |
| 11 | The Getaway (1994) | Uni. | $4,271,925 | 1,659 | $11,720,850 |
| 12 | In the Name of the Father | Uni. | $3,003,060 | 549 | $12,925,007 |
| 13 | Grumpy Old Men | WB | $2,802,974 | 1,265 | $61,982,600 |
| 14 | The Piano | Mira. | $1,939,193 | 666 | $30,345,666 |
| 15 | I'll Do Anything | Col. | $1,370,009 | 1,160 | $9,913,186 |
| 16 | Blink | NL | $1,189,644 | 646 | $15,263,969 |
| 17 | Jurassic Park | Uni. | $390,940 | 277 | $344,054,415 |
| 18 | What's Eating Gilbert Grape | Par. | $57,181 | 7 | $1,146,033 |
| 19 | The Life and Times of Allen Ginsberg | FRun | $21,390 | 2 | $22,692 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.