Weekly box office · Friday to Thursday
Feb 11–17, 1994
All 21 films
$74,854,958#1
Ace Ventura: Pet Detective| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Ace Ventura: Pet Detective | WB | $12,506,885 | 1,906 | $27,443,792 |
| 2 | The Getaway (1994) | Uni. | $7,448,925 | 1,659 | $7,448,925 |
| 3 | Blank Check | BV | $6,653,464 | 1,698 | $6,653,464 |
| 4 | Schindler's List | Uni. | $6,283,385 | 782 | $37,208,918 |
| 5 | My Girl 2 | Col. | $6,051,039 | 1,841 | $6,051,039 |
| 6 | Mrs. Doubtfire | Fox | $5,914,753 | 1,916 | $188,806,829 |
| 7 | Philadelphia | TriS | $5,620,416 | 1,604 | $51,863,027 |
| 8 | My Father, the Hero | BV | $5,111,994 | 1,373 | $11,822,847 |
| 9 | Grumpy Old Men | WB | $3,853,082 | 1,632 | $59,179,626 |
| 10 | In the Name of the Father | Uni. | $3,106,170 | 495 | $9,921,947 |
| 11 | I'll Do Anything | Col. | $2,897,781 | 1,205 | $8,543,177 |
| 12 | Blink | NL | $2,639,560 | 1,351 | $14,074,325 |
| 13 | Intersection | Par. | $1,626,159 | 938 | $19,992,896 |
| 14 | Shadowlands | Sav. | $1,459,148 | 577 | $21,587,526 |
| 15 | The Pelican Brief | WB | $1,431,167 | 1,295 | $95,122,048 |
| 16 | The Fugitive | WB | $932,783 | 1,010 | $180,361,821 |
| 17 | Romeo Is Bleeding | Gram. | $712,572 | 224 | $2,285,554 |
| 18 | Jurassic Park | Uni. | $496,040 | 418 | $343,663,475 |
| 19 | What's Eating Gilbert Grape | Par. | $74,314 | 14 | $1,088,852 |
| 20 | The Cement Garden | Oct. | $34,019 | 2 | $34,019 |
| 21 | The Life and Times of Allen Ginsberg | FRun | $1,302 | 0 | $1,302 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.