Weekly box office · Friday to Thursday
Feb 4–10, 1994
All 24 films
$82,317,228#1
Ace Ventura: Pet Detective| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Ace Ventura: Pet Detective | WB | $14,936,907 | 1,750 | $14,936,907 |
| 2 | Mrs. Doubtfire | Fox | $8,252,937 | 2,138 | $182,892,076 |
| 3 | Philadelphia | TriS | $7,238,354 | 1,594 | $46,242,611 |
| 4 | My Father, the Hero | BV | $6,710,853 | 1,193 | $6,710,853 |
| 5 | Schindler's List | Uni. | $6,257,160 | 764 | $30,925,533 |
| 6 | I'll Do Anything | Col. | $5,645,396 | 1,205 | $5,645,396 |
| 7 | Grumpy Old Men | WB | $5,590,335 | 1,722 | $55,326,544 |
| 8 | Blink | NL | $4,826,689 | 1,540 | $11,434,765 |
| 9 | Intersection | Par. | $3,219,720 | 1,300 | $18,366,737 |
| 10 | Iron Will | BV | $2,708,183 | 1,527 | $18,039,456 |
| 11 | The Pelican Brief | WB | $2,548,358 | 1,695 | $93,690,881 |
| 12 | Shadowlands | Sav. | $2,360,343 | 953 | $20,128,378 |
| 13 | Gunmen | Dim. | $2,318,844 | 802 | $2,318,844 |
| 14 | Tombstone | BV | $2,284,768 | 1,232 | $50,539,635 |
| 15 | Romeo Is Bleeding | Gram. | $1,572,982 | 247 | $1,572,982 |
| 16 | House Party 3 | NL | $1,566,162 | 643 | $17,093,588 |
| 17 | In the Name of the Father | Uni. | $1,435,719 | 176 | $6,815,777 |
| 18 | Beethoven's 2nd | Uni. | $1,247,034 | 1,043 | $46,633,929 |
| 19 | Six Degrees of Separation | MGM | $715,610 | 201 | $3,627,492 |
| 20 | Jurassic Park | Uni. | $608,055 | 438 | $343,167,435 |
| 21 | Batman: Mask of the Phantasm | WB | $133,417 | 273 | $5,617,391 |
| 22 | What's Eating Gilbert Grape | Par. | $110,165 | 19 | $1,014,538 |
| 23 | The Fugitive | WB | $14,876 | 26 | $179,429,038 |
| 24 | Paris, France | All. | $14,361 | 1 | $14,361 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.