Weekly box office · Friday to Thursday
Jul 1–7, 1994
All 15 films
$146,262,947#1
The Lion King| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Lion King | BV | $48,691,011 | 2,560 | $119,001,393 |
| 2 | Speed | Fox | $14,945,444 | 1,904 | $76,917,724 |
| 3 | The Shadow | Uni. | $14,589,900 | 1,677 | $14,589,900 |
| 4 | Blown Away | MGM | $13,153,339 | 1,862 | $13,153,339 |
| 5 | I Love Trouble | BV | $12,288,741 | 1,711 | $12,288,741 |
| 6 | Wolf | Col. | $9,598,570 | 2,117 | $51,501,063 |
| 7 | Wyatt Earp | WB | $6,501,501 | 1,859 | $16,837,794 |
| 8 | The Flintstones | Uni. | $6,019,050 | 1,671 | $114,047,420 |
| 9 | Baby's Day Out | Fox | $5,777,267 | 1,705 | $5,777,267 |
| 10 | Little Big League | Col. | $5,303,275 | 1,527 | $5,303,275 |
| 11 | Maverick | WB | $3,936,767 | 1,735 | $85,650,895 |
| 12 | City Slickers II: The Legend of Curly's Gold | Col. | $3,602,301 | 1,625 | $35,860,623 |
| 13 | Getting Even With Dad | MGM | $1,394,512 | 1,312 | $14,228,123 |
| 14 | Schindler's List | Uni. | $448,815 | 310 | $95,275,043 |
| 15 | A Place in the World | First | $12,454 | 1 | $12,454 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.