Weekly box office · Friday to Thursday
Jun 24–30, 1994
All 15 films
$147,869,516#1
The Lion King| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Lion King | BV | $66,543,692 | 2,552 | $70,310,382 |
| 2 | Speed | Fox | $18,949,513 | 2,103 | $61,972,280 |
| 3 | Wolf | Col. | $16,496,891 | 2,117 | $41,902,493 |
| 4 | Wyatt Earp | WB | $10,336,293 | 1,859 | $10,336,293 |
| 5 | The Flintstones | Uni. | $9,268,045 | 2,195 | $108,028,370 |
| 6 | City Slickers II: The Legend of Curly's Gold | Col. | $6,456,198 | 2,243 | $32,258,322 |
| 7 | Maverick | WB | $5,322,655 | 2,056 | $81,714,128 |
| 8 | Getting Even With Dad | MGM | $4,712,368 | 1,955 | $12,833,611 |
| 9 | Renaissance Man | BV | $2,735,682 | 1,308 | $21,365,215 |
| 10 | The Cowboy Way | Uni. | $1,877,125 | 1,043 | $16,196,005 |
| 11 | When a Man Loves a Woman | BV | $1,557,873 | 779 | $44,789,055 |
| 12 | Beverly Hills Cop III | Par. | $1,491,656 | 1,057 | $39,889,842 |
| 13 | The Crow | Mira. | $1,274,845 | 718 | $46,796,039 |
| 14 | Schindler's List | Uni. | $839,560 | 612 | $94,826,228 |
| 15 | Freedom on My Mind | Tara | $7,120 | 1 | $8,999 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.