Weekly box office · Friday to Thursday
Jan 14–20, 1994
All 25 films
$94,861,011#1
Philadelphia| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Philadelphia | TriS | $16,745,250 | 1,245 | $17,694,976 |
| 2 | Mrs. Doubtfire | Fox | $12,223,751 | 2,354 | $153,699,537 |
| 3 | House Party 3 | NL | $9,374,981 | 848 | $9,374,981 |
| 4 | Grumpy Old Men | WB | $7,973,505 | 1,606 | $35,782,243 |
| 5 | The Pelican Brief | WB | $6,987,162 | 1,934 | $82,850,632 |
| 6 | Iron Will | BV | $6,332,577 | 1,901 | $6,332,577 |
| 7 | Tombstone | BV | $5,616,068 | 1,849 | $40,528,281 |
| 8 | The Air Up There | Mira. | $5,343,066 | 1,721 | $11,717,745 |
| 9 | Shadowlands | Sav. | $4,489,496 | 734 | $10,221,282 |
| 10 | Schindler's List | Uni. | $4,478,040 | 252 | $15,654,023 |
| 11 | Beethoven's 2nd | Uni. | $3,976,810 | 1,820 | $41,295,560 |
| 12 | Sister Act 2: Back in the Habit | BV | $2,591,778 | 1,568 | $49,898,239 |
| 13 | The Piano | Mira. | $2,015,476 | 500 | $22,778,899 |
| 14 | Wayne's World 2 | Par. | $1,460,541 | 1,000 | $45,520,842 |
| 15 | In the Name of the Father | Uni. | $1,216,689 | 67 | $1,855,706 |
| 16 | Heaven and Earth | WB | $1,120,508 | 781 | $5,065,807 |
| 17 | Cabin Boy | BV | $972,079 | 565 | $2,862,720 |
| 18 | Jurassic Park | Uni. | $695,680 | 504 | $341,330,300 |
| 19 | Death Wish V: The Face of Death | Trim. | $641,260 | 248 | $641,260 |
| 20 | Six Degrees of Separation | MGM | $184,003 | 19 | $1,383,252 |
| 21 | Batman: Mask of the Phantasm | WB | $141,645 | 247 | $5,241,379 |
| 22 | Blue | Mira. | $115,282 | 19 | $415,980 |
| 23 | What's Eating Gilbert Grape | Par. | $68,425 | 7 | $556,300 |
| 24 | Where the Rivers Flow North | Cale. | $58,212 | 14 | $58,212 |
| 25 | Body Snatchers | WB | $38,727 | 13 | $38,727 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.