Weekly box office · Friday to Thursday
Mar 11–17, 1994
All 22 films
$62,937,478#1
Guarding Tess| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Guarding Tess | TriS | $9,311,416 | 1,601 | $9,311,416 |
| 2 | Lightning Jack | Sav. | $6,929,005 | 1,710 | $6,929,005 |
| 3 | Ace Ventura: Pet Detective | WB | $5,529,057 | 1,810 | $59,343,665 |
| 4 | The Ref | BV | $4,054,063 | 701 | $4,070,692 |
| 5 | Schindler's List | Uni. | $4,027,050 | 803 | $55,494,703 |
| 6 | On Deadly Ground | WB | $3,552,864 | 1,860 | $32,532,553 |
| 7 | Greedy | Uni. | $3,490,815 | 1,732 | $9,564,990 |
| 8 | Mrs. Doubtfire | Fox | $3,160,071 | 1,456 | $204,409,886 |
| 9 | Angie | BV | $3,007,011 | 1,169 | $6,757,237 |
| 10 | 8 Seconds | NL | $2,855,092 | 836 | $10,398,375 |
| 11 | Sugar Hill | Fox | $2,753,248 | 780 | $14,193,450 |
| 12 | Blank Check | BV | $2,359,165 | 1,312 | $24,277,382 |
| 13 | The Chase | Fox | $2,341,146 | 1,632 | $6,739,048 |
| 14 | Reality Bites | Uni. | $1,867,310 | 808 | $16,472,080 |
| 15 | What's Eating Gilbert Grape | Par. | $1,837,092 | 611 | $5,811,374 |
| 16 | In the Name of the Father | Uni. | $1,710,855 | 667 | $19,507,732 |
| 17 | Blue Chips | Par. | $1,613,117 | 1,210 | $21,273,561 |
| 18 | Philadelphia | TriS | $1,522,200 | 708 | $63,061,635 |
| 19 | Sirens | Mira. | $353,383 | 24 | $420,400 |
| 20 | Jurassic Park | Uni. | $269,885 | 178 | $344,889,365 |
| 21 | Four Weddings and a Funeral | Gram. | $239,054 | 5 | $239,054 |
| 22 | The Hudsucker Proxy | WB | $154,579 | 5 | $154,579 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.