Weekly box office · Friday to Thursday
Jan 7–13, 1994
All 19 films
$79,306,498#1
Mrs. Doubtfire| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Mrs. Doubtfire | Fox | $14,694,643 | 2,345 | $141,475,786 |
| 2 | The Pelican Brief | WB | $10,930,525 | 2,022 | $75,863,470 |
| 3 | Tombstone | BV | $8,554,284 | 1,955 | $34,912,213 |
| 4 | Grumpy Old Men | WB | $8,500,426 | 1,439 | $27,808,738 |
| 5 | The Air Up There | Mira. | $6,374,679 | 1,507 | $6,374,679 |
| 6 | Shadowlands | Sav. | $5,547,543 | 546 | $5,731,786 |
| 7 | Sister Act 2: Back in the Habit | BV | $4,749,536 | 2,002 | $47,306,461 |
| 8 | Beethoven's 2nd | Uni. | $4,251,235 | 2,032 | $37,318,750 |
| 9 | Schindler's List | Uni. | $3,918,178 | 172 | $11,175,983 |
| 10 | Wayne's World 2 | Par. | $2,777,843 | 1,703 | $44,060,301 |
| 11 | The Piano | Mira. | $2,564,389 | 522 | $20,763,423 |
| 12 | Heaven and Earth | WB | $2,294,596 | 781 | $3,945,299 |
| 13 | Cabin Boy | BV | $1,890,641 | 593 | $1,890,641 |
| 14 | Jurassic Park | Uni. | $831,040 | 558 | $340,634,620 |
| 15 | Batman: Mask of the Phantasm | WB | $405,049 | 822 | $5,099,734 |
| 16 | In the Name of the Father | Uni. | $383,858 | 13 | $639,017 |
| 17 | Six Degrees of Separation | MGM | $280,471 | 19 | $1,199,249 |
| 18 | Philadelphia | TriS | $252,045 | 4 | $949,726 |
| 19 | What's Eating Gilbert Grape | Par. | $105,517 | 7 | $487,875 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.