Weekly box office · Friday to Thursday
Feb 5–11, 1993
All 20 films
$70,348,849#1
Loaded Weapon 1| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Loaded Weapon 1 | NL | $11,252,308 | 1,989 | $11,252,308 |
| 2 | Sommersby | WB | $10,481,273 | 1,432 | $10,481,273 |
| 3 | Aladdin | BV | $9,109,077 | 2,109 | $166,762,093 |
| 4 | The Vanishing | Fox | $6,292,089 | 1,656 | $6,292,089 |
| 5 | A Few Good Men | Col. | $4,862,078 | 1,732 | $120,730,300 |
| 6 | Scent of a Woman | Uni. | $4,763,865 | 1,252 | $34,874,369 |
| 7 | Sniper | TriS | $4,694,719 | 1,553 | $12,544,330 |
| 8 | Alive | BV | $4,255,007 | 1,277 | $27,355,682 |
| 9 | Used People | Fox | $2,732,791 | 889 | $15,198,233 |
| 10 | Matinee | Uni. | $2,677,065 | 1,144 | $6,946,735 |
| 11 | The Bodyguard | WB | $2,175,053 | 1,187 | $112,122,900 |
| 12 | Children of the Corn II | Mira. | $2,133,622 | 963 | $5,645,723 |
| 13 | The Crying Game | Mira. | $1,829,638 | 217 | $14,539,720 |
| 14 | Nowhere to Run | Col. | $1,609,465 | 1,446 | $19,345,346 |
| 15 | Home Alone 2: Lost in New York | Fox | $1,127,721 | 850 | $162,510,280 |
| 16 | Trespass | Uni. | $105,040 | 202 | $12,663,205 |
| 17 | The Cemetary Club | BV | $98,857 | 6 | $98,857 |
| 18 | Homeward Bound: The Incredible Journey | BV | $96,857 | 2 | $96,857 |
| 19 | Unforgiven | WB | $41,406 | 10 | $75,293,707 |
| 20 | Volere Volare | FL | $10,918 | 2 | $13,587 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.