Weekly box office · Friday to Thursday
Dec 10–16, 1993
All 18 films
$62,141,702#1
Wayne's World 2| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Wayne's World 2 | Par. | $16,746,601 | 2,400 | $16,746,601 |
| 2 | Mrs. Doubtfire | Fox | $13,191,561 | 1,959 | $63,592,089 |
| 3 | Sister Act 2: Back in the Habit | BV | $9,682,159 | 2,132 | $9,682,159 |
| 4 | Geronimo: An American Legend | Col. | $5,475,132 | 1,605 | $5,475,132 |
| 5 | A Perfect World | WB | $3,730,372 | 1,964 | $23,812,936 |
| 6 | The Three Musketeers (1993) | BV | $2,682,884 | 1,751 | $41,822,063 |
| 7 | Addams Family Values | Par. | $2,437,787 | 2,001 | $39,581,670 |
| 8 | The Piano | Mira. | $1,971,978 | 274 | $9,889,383 |
| 9 | Carlito's Way | Uni. | $1,693,520 | 1,266 | $31,486,377 |
| 10 | My Life | Col. | $1,427,423 | 1,130 | $24,328,559 |
| 11 | The Remains of the Day | Col. | $1,000,289 | 491 | $13,885,061 |
| 12 | Jurassic Park | Uni. | $988,760 | 719 | $336,123,395 |
| 13 | Cool Runnings | BV | $631,174 | 786 | $56,879,073 |
| 14 | Schindler's List | Uni. | $278,627 | 25 | $278,627 |
| 15 | Six Degrees of Separation | MGM | $91,919 | 2 | $91,919 |
| 16 | Blue | Mira. | $53,281 | 2 | $62,702 |
| 17 | Bank Robber | IRS | $51,989 | 18 | $51,989 |
| 18 | The Hawk | Castle | $6,246 | 1 | $6,246 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.