Weekly box office · Friday to Thursday
Dec 3–9, 1993
All 15 films
$54,167,037#1
Mrs. Doubtfire| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Mrs. Doubtfire | Fox | $18,433,338 | 1,678 | $50,400,528 |
| 2 | A Perfect World | WB | $6,841,944 | 1,964 | $20,082,564 |
| 3 | Addams Family Values | Par. | $5,482,616 | 2,577 | $37,143,883 |
| 4 | The Three Musketeers (1993) | BV | $4,800,813 | 2,096 | $39,139,179 |
| 5 | Carlito's Way | Uni. | $3,343,945 | 1,605 | $29,792,857 |
| 6 | My Life | Col. | $2,889,190 | 1,290 | $22,901,136 |
| 7 | The Piano | Mira. | $2,116,024 | 239 | $7,917,405 |
| 8 | Tim Burton's The Nightmare Before Christmas | BV | $1,837,678 | 1,341 | $45,999,830 |
| 9 | We're Back! A Dinosaur's Story | Uni. | $1,652,080 | 1,829 | $6,547,740 |
| 10 | The Remains of the Day | Col. | $1,604,103 | 517 | $12,884,772 |
| 11 | Man's Best Friend | NL | $1,587,527 | 1,118 | $10,034,638 |
| 12 | Jurassic Park | Uni. | $1,360,790 | 772 | $335,134,635 |
| 13 | Cool Runnings | BV | $1,315,319 | 1,020 | $56,247,899 |
| 14 | A Dangerous Woman | Gram. | $892,249 | 293 | $892,249 |
| 15 | Blue | Mira. | $9,421 | 1 | $9,421 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.