Weekly box office · Friday to Thursday
Oct 8–14, 1993
All 20 films
$83,809,771#1
Demolition Man| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Demolition Man | WB | $19,270,497 | 2,246 | $19,270,497 |
| 2 | Malice | Col. | $11,126,062 | 1,519 | $23,133,776 |
| 3 | Cool Runnings | BV | $10,869,444 | 1,803 | $19,557,578 |
| 4 | The Good Son | Fox | $6,547,914 | 1,902 | $31,943,363 |
| 5 | The Joy Luck Club | BV | $4,704,065 | 435 | $11,853,519 |
| 6 | The Age of Innocence | Col. | $4,593,809 | 839 | $19,636,325 |
| 7 | Mr. Jones | TriS | $4,146,800 | 1,481 | $4,146,800 |
| 8 | A Bronx Tale | Sav. | $3,837,193 | 1,082 | $8,839,022 |
| 9 | The Program | BV | $3,323,363 | 1,548 | $17,541,550 |
| 10 | The Fugitive | WB | $3,172,969 | 1,500 | $170,473,000 |
| 11 | For Love or Money | Uni. | $3,154,285 | 1,644 | $8,001,265 |
| 12 | Mr. Nanny | NL | $2,326,952 | 1,293 | $2,494,552 |
| 13 | Free Willy | WB | $1,620,378 | 1,062 | $73,545,710 |
| 14 | Striking Distance | Col. | $1,522,107 | 1,647 | $22,307,687 |
| 15 | Gettysburg | NL | $1,336,819 | 124 | $1,336,819 |
| 16 | Jurassic Park | Uni. | $1,142,030 | 551 | $327,216,900 |
| 17 | Dazed and Confused | Gram. | $872,067 | 191 | $3,248,858 |
| 18 | Short Cuts | FL | $169,392 | 5 | $197,509 |
| 19 | Ruby in Paradise | Oct. | $40,368 | 2 | $40,368 |
| 20 | Black Diamond Rush | WM | $33,257 | 0 | $33,257 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.