Weekly box office · Friday to Thursday
Oct 1–7, 1993
All 14 films
$65,393,258#1
Malice| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Malice | Col. | $12,007,714 | 1,431 | $12,007,714 |
| 2 | The Good Son | Fox | $9,559,066 | 1,877 | $25,395,449 |
| 3 | Cool Runnings | BV | $8,688,134 | 1,387 | $8,688,134 |
| 4 | The Age of Innocence | Col. | $5,450,741 | 728 | $15,042,516 |
| 5 | The Program | BV | $5,399,183 | 1,661 | $14,218,187 |
| 6 | A Bronx Tale | Sav. | $5,001,829 | 1,077 | $5,367,325 |
| 7 | For Love or Money | Uni. | $4,846,980 | 1,626 | $4,846,980 |
| 8 | The Fugitive | WB | $4,423,920 | 2,011 | $167,300,031 |
| 9 | The Joy Luck Club | BV | $4,011,972 | 340 | $7,149,454 |
| 10 | Striking Distance | Col. | $3,370,476 | 1,917 | $20,785,580 |
| 11 | Jurassic Park | Uni. | $1,404,055 | 852 | $326,074,870 |
| 12 | Dazed and Confused | Gram. | $1,116,568 | 214 | $2,376,791 |
| 13 | M. Butterfly | WB | $84,503 | 3 | $84,503 |
| 14 | Short Cuts | FL | $28,117 | 0 | $28,117 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.