Weekly box office · Friday to Thursday
Jul 23–29, 1993
All 17 films
$133,494,823#1
In the Line of Fire| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | In the Line of Fire | Col. | $16,839,876 | 2,129 | $59,745,120 |
| 2 | Poetic Justice | Col. | $15,902,729 | 1,273 | $15,902,729 |
| 3 | The Firm | Par. | $15,032,440 | 2,393 | $117,928,179 |
| 4 | Free Willy | WB | $14,306,860 | 1,937 | $28,307,741 |
| 5 | Jurassic Park | Uni. | $13,672,915 | 2,323 | $276,210,840 |
| 6 | Coneheads | Par. | $10,928,353 | 1,978 | $10,928,353 |
| 7 | Sleepless in Seattle | TriS | $9,249,305 | 1,615 | $85,220,013 |
| 8 | Hocus Pocus | BV | $8,754,372 | 1,472 | $21,954,751 |
| 9 | Another Stakeout | BV | $8,162,515 | 1,185 | $8,162,515 |
| 10 | Rookie of the Year | Fox | $7,308,763 | 1,544 | $36,295,021 |
| 11 | Snow White and the Seven Dwarfs (Re-issue) (1993) | BV | $3,920,913 | 1,391 | $32,498,621 |
| 12 | Son-in-Law | BV | $3,694,534 | 1,182 | $27,297,323 |
| 13 | What's Love Got to Do with It | BV | $2,144,186 | 700 | $34,580,929 |
| 14 | Dennis the Menace | WB | $2,031,727 | 1,198 | $45,434,146 |
| 15 | Cliffhanger | TriS | $972,144 | 516 | $77,411,226 |
| 16 | Last Action Hero | Col. | $478,148 | 505 | $47,604,534 |
| 17 | Scent of a Woman | Uni. | $95,043 | 72 | $62,910,901 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.