Weekly box office · Friday to Thursday
Jul 16–22, 1993
All 17 films
$134,870,471#1
The Firm| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Firm | Par. | $20,373,006 | 2,393 | $102,895,739 |
| 2 | In the Line of Fire | Col. | $19,902,503 | 2,089 | $42,905,244 |
| 3 | Jurassic Park | Uni. | $17,681,655 | 2,557 | $262,537,925 |
| 4 | Free Willy | WB | $14,000,881 | 1,476 | $14,000,881 |
| 5 | Hocus Pocus | BV | $13,200,379 | 1,430 | $13,200,379 |
| 6 | Sleepless in Seattle | TriS | $11,545,976 | 1,657 | $75,970,708 |
| 7 | Rookie of the Year | Fox | $10,772,389 | 1,543 | $28,986,258 |
| 8 | Snow White and the Seven Dwarfs (Re-issue) (1993) | BV | $6,081,384 | 1,578 | $28,577,708 |
| 9 | Son-in-Law | BV | $5,921,515 | 1,351 | $23,602,789 |
| 10 | Dennis the Menace | WB | $4,676,677 | 1,737 | $43,402,419 |
| 11 | What's Love Got to Do with It | BV | $3,940,406 | 872 | $32,436,743 |
| 12 | Weekend at Bernie's II | TriS | $3,515,862 | 1,358 | $9,452,162 |
| 13 | Cliffhanger | TriS | $1,591,975 | 827 | $76,439,082 |
| 14 | Last Action Hero | Col. | $1,506,343 | 1,441 | $47,126,386 |
| 15 | Scent of a Woman | Uni. | $144,402 | 74 | $62,768,574 |
| 16 | Road Scholar | Gold. | $12,828 | 1 | $12,828 |
| 17 | Twist (1993) | Trit | $2,290 | 1 | $2,290 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.