Weekly box office · Friday to Thursday
Jan 1–7, 1993
All 19 films
$102,657,282#1
Aladdin| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Aladdin | BV | $18,611,682 | 2,255 | $117,756,456 |
| 2 | A Few Good Men | Col. | $18,139,207 | 2,115 | $81,268,044 |
| 3 | Home Alone 2: Lost in New York | Fox | $11,067,410 | 2,461 | $147,273,775 |
| 4 | The Bodyguard | WB | $11,009,936 | 1,806 | $90,577,244 |
| 5 | Forever Young | WB | $9,557,322 | 1,710 | $35,351,313 |
| 6 | Hoffa | Fox | $6,480,947 | 1,081 | $17,126,473 |
| 7 | The Distinguished Gentleman | BV | $5,507,596 | 1,830 | $39,394,076 |
| 8 | Leap of Faith | Par. | $4,762,560 | 1,600 | $17,229,330 |
| 9 | Toys | Fox | $3,665,347 | 1,289 | $18,828,390 |
| 10 | Trespass | Uni. | $3,481,540 | 1,027 | $10,390,265 |
| 11 | The Muppet Christmas Carol | BV | $3,352,211 | 1,852 | $24,963,800 |
| 12 | Malcolm X | WB | $2,459,286 | 1,110 | $45,174,542 |
| 13 | The Crying Game | Mira. | $1,801,283 | 118 | $5,002,225 |
| 14 | Used People | Fox | $917,582 | 48 | $1,561,031 |
| 15 | Scent of a Woman | Uni. | $759,029 | 20 | $1,601,869 |
| 16 | Peter's Friends | Gold. | $577,709 | 45 | $1,221,254 |
| 17 | Damage | NL | $185,024 | 4 | $418,874 |
| 18 | Chaplin | TriS | $166,000 | 5 | $328,285 |
| 19 | Lorenzo's Oil | Uni. | $155,611 | 3 | $155,611 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.