Weekly box office · Friday to Thursday
Feb 28–Mar 5, 1992
All 22 films
$60,619,195#1
Wayne's World| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Wayne's World | Par. | $12,327,059 | 1,878 | $48,816,621 |
| 2 | Memoirs of an Invisible Man | WB | $5,938,331 | 1,753 | $5,938,331 |
| 3 | Fried Green Tomatoes | Uni. | $5,827,675 | 1,329 | $48,500,744 |
| 4 | Stop! Or My Mom Will Shoot! | Uni. | $5,545,475 | 1,958 | $14,092,805 |
| 5 | Medicine Man | BV | $4,563,399 | 1,363 | $31,810,701 |
| 6 | The Hand That Rocks the Cradle | BV | $4,511,609 | 1,679 | $70,691,452 |
| 7 | Final Analysis | WB | $3,092,212 | 1,383 | $23,532,730 |
| 8 | Beauty and the Beast | BV | $2,653,483 | 1,346 | $116,557,931 |
| 9 | The Prince of Tides | Col. | $1,964,572 | 1,163 | $66,831,924 |
| 10 | Mississippi Masala | Gold. | $1,961,373 | 325 | $3,045,616 |
| 11 | Bugsy | TriS | $1,792,219 | 1,079 | $44,851,606 |
| 12 | JFK | WB | $1,681,339 | 1,107 | $65,356,713 |
| 13 | Father of the Bride | BV | $1,560,010 | 1,150 | $80,477,621 |
| 14 | The Great Mouse Detective (re-issue) | BV | $1,495,407 | 1,381 | $8,982,669 |
| 15 | Shining Through | Fox | $1,346,774 | 890 | $19,887,388 |
| 16 | Radio Flyer | Col. | $1,297,036 | 941 | $3,664,601 |
| 17 | Gate II | Triu | $1,269,692 | 350 | $1,269,692 |
| 18 | Hook | TriS | $809,594 | 719 | $114,682,512 |
| 19 | The Mambo Kings | WB | $455,256 | 32 | $455,256 |
| 20 | This Is My Life | Fox | $400,736 | 31 | $507,531 |
| 21 | Where Angels Fear to Tread | FL | $63,995 | 2 | $63,995 |
| 22 | Under Suspicion (1992) | Col. | $61,949 | 2 | $61,949 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.