Weekly box office · Friday to Thursday
Oct 9–15, 1992
All 19 films
$65,659,489#1
Under Siege| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Under Siege | WB | $19,149,385 | 2,042 | $19,149,385 |
| 2 | The Last of the Mohicans | Fox | $10,408,999 | 1,800 | $37,906,285 |
| 3 | The Mighty Ducks | BV | $8,901,881 | 1,850 | $16,159,182 |
| 4 | Hero | Col. | $4,715,440 | 1,826 | $11,404,497 |
| 5 | Mr. Baseball | Uni. | $4,113,430 | 1,866 | $10,639,920 |
| 6 | 1492: Conquest of Paradise | Par. | $3,577,754 | 1,008 | $3,577,754 |
| 7 | Sneakers | Uni. | $3,574,890 | 1,797 | $39,559,843 |
| 8 | Mr. Saturday Night | Col. | $2,022,192 | 1,618 | $11,277,555 |
| 9 | Captain Ron | BV | $1,965,271 | 1,424 | $17,160,987 |
| 10 | Glengarry Glen Ross | NL | $1,922,550 | 417 | $4,753,705 |
| 11 | Singles | WB | $1,830,451 | 891 | $14,663,092 |
| 12 | School Ties | Par. | $1,696,310 | 806 | $11,087,919 |
| 13 | Unforgiven | WB | $519,254 | 501 | $73,934,662 |
| 14 | Batman Returns | WB | $394,457 | 402 | $162,514,477 |
| 15 | A River Runs Through It | Col. | $387,477 | 12 | $387,477 |
| 16 | Blade Runner (re-issue) | WB | $301,990 | 94 | $2,897,559 |
| 17 | Of Mice and Men | MGM | $118,493 | 13 | $266,314 |
| 18 | Breaking the Rules | Mira. | $36,075 | 75 | $36,075 |
| 19 | Johnny Stecchino | NL | $23,190 | 1 | $23,190 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.