Weekly box office · Friday to Thursday
Aug 7–13, 1992
All 19 films
$91,762,718#1
Unforgiven| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Unforgiven | WB | $22,406,822 | 2,071 | $22,406,822 |
| 2 | Death Becomes Her | Uni. | $11,566,570 | 1,454 | $29,411,555 |
| 3 | 3 Ninjas | BV | $9,378,197 | 1,912 | $9,378,197 |
| 4 | Raising Cain | Uni. | $9,208,660 | 1,661 | $9,208,660 |
| 5 | A League of Their Own | Sony | $6,652,870 | 1,988 | $85,263,570 |
| 6 | Honey, I Blew Up the Kid | BV | $5,373,379 | 2,124 | $46,604,138 |
| 7 | Mo' Money | Col. | $5,164,661 | 1,681 | $31,343,215 |
| 8 | Whispers in the Dark | Par. | $5,001,548 | 1,188 | $5,001,548 |
| 9 | Sister Act | BV | $4,552,950 | 1,592 | $118,369,822 |
| 10 | Buffy the Vampire Slayer | Fox | $4,043,412 | 1,981 | $11,257,633 |
| 11 | Boomerang | Par. | $2,410,449 | 1,020 | $63,136,484 |
| 12 | Unlawful Entry | Fox | $2,254,560 | 1,041 | $50,460,940 |
| 13 | Bebe's Kids | Par. | $1,918,644 | 646 | $6,125,454 |
| 14 | Batman Returns | WB | $1,325,342 | 766 | $155,966,668 |
| 15 | Enchanted April | Mira. | $408,850 | 25 | $535,712 |
| 16 | Mistress | RBR | $56,206 | 2 | $56,206 |
| 17 | London Kills Me | FL | $24,850 | 2 | $24,850 |
| 18 | Drive | MEI | $8,212 | 1 | $8,212 |
| 19 | Bed and Breakfast | Hemd | $6,536 | 1 | $6,536 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.