Weekly box office · Friday to Thursday
Jul 24–30, 1992
All 13 films
$81,129,996#1
Mo' Money| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Mo' Money | Col. | $17,319,785 | 1,689 | $17,319,785 |
| 2 | Honey, I Blew Up the Kid | BV | $13,143,203 | 2,376 | $31,533,881 |
| 3 | A League of Their Own | Sony | $10,926,907 | 2,084 | $70,334,255 |
| 4 | Sister Act | BV | $7,008,151 | 1,933 | $107,646,301 |
| 5 | Boomerang | Par. | $5,728,986 | 1,829 | $56,480,404 |
| 6 | Universal Soldier | TriS | $5,047,350 | 1,925 | $27,903,115 |
| 7 | Unlawful Entry | Fox | $4,932,666 | 1,449 | $44,289,468 |
| 8 | Batman Returns | WB | $4,216,068 | 1,806 | $151,984,293 |
| 9 | Prelude to a Kiss | Fox | $3,308,861 | 1,169 | $16,027,396 |
| 10 | A Stranger Among Us | BV | $3,064,584 | 684 | $7,356,652 |
| 11 | Housesitter | Uni. | $2,548,275 | 1,139 | $50,420,785 |
| 12 | Patriot Games | Par. | $2,356,910 | 940 | $76,773,865 |
| 13 | Mom and Dad Save the World | WB | $1,528,250 | 904 | $1,528,250 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.