Weekly box office · Friday to Thursday
Jul 17–23, 1992
All 14 films
$95,711,772#1
Honey, I Blew Up the Kid| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Honey, I Blew Up the Kid | BV | $18,390,678 | 2,311 | $18,390,678 |
| 2 | A League of Their Own | Sony | $14,240,961 | 2,084 | $59,407,348 |
| 3 | Boomerang | Par. | $10,024,844 | 2,010 | $50,751,418 |
| 4 | Universal Soldier | TriS | $8,366,923 | 1,923 | $22,855,765 |
| 5 | Sister Act | BV | $7,917,723 | 1,941 | $100,638,150 |
| 6 | Batman Returns | WB | $6,591,186 | 2,052 | $147,768,225 |
| 7 | Unlawful Entry | Fox | $6,237,800 | 1,450 | $39,356,802 |
| 8 | Prelude to a Kiss | Fox | $5,005,457 | 1,248 | $12,718,535 |
| 9 | A Stranger Among Us | BV | $4,292,068 | 679 | $4,292,068 |
| 10 | Cool World | Par. | $3,737,826 | 1,600 | $11,797,485 |
| 11 | Housesitter | Uni. | $3,319,105 | 1,365 | $47,872,510 |
| 12 | Patriot Games | Par. | $3,021,613 | 1,199 | $74,416,955 |
| 13 | Man Trouble | Fox | $2,857,554 | 1,009 | $2,857,554 |
| 14 | Pinocchio (Re-issue) (1992) | BV | $1,708,034 | 1,108 | $15,542,787 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.