Weekly box office · Friday to Thursday
Jun 19–25, 1992
All 12 films
$125,963,462#1
Batman Returns| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Batman Returns | WB | $69,311,642 | 2,644 | $71,344,642 |
| 2 | Sister Act | BV | $12,465,190 | 2,075 | $60,047,897 |
| 3 | Patriot Games | Par. | $11,457,933 | 2,396 | $52,849,821 |
| 4 | Housesitter | Uni. | $10,716,300 | 1,764 | $24,168,605 |
| 5 | Lethal Weapon 3 | WB | $6,853,094 | 2,205 | $124,063,160 |
| 6 | Far and Away | Uni. | $4,661,820 | 1,746 | $43,977,805 |
| 7 | Encino Man | BV | $2,683,796 | 1,729 | $33,525,138 |
| 8 | Alien 3 | Fox | $2,342,751 | 1,501 | $50,311,248 |
| 9 | Class Act | WB | $1,883,992 | 881 | $9,709,053 |
| 10 | Basic Instinct | TriS | $1,533,875 | 875 | $107,856,619 |
| 11 | Wayne's World | Par. | $1,334,639 | 832 | $118,926,749 |
| 12 | Howards End | SPC | $718,430 | 111 | $7,108,430 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.