Weekly box office · Friday to Thursday
Jun 5–11, 1992
All 12 films
$86,000,885#1
Patriot Games| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Patriot Games | Par. | $25,297,379 | 2,365 | $25,297,379 |
| 2 | Sister Act | BV | $16,292,301 | 1,742 | $33,059,959 |
| 3 | Lethal Weapon 3 | WB | $12,552,654 | 2,568 | $107,836,705 |
| 4 | Far and Away | Uni. | $7,862,430 | 1,820 | $33,651,545 |
| 5 | Encino Man | BV | $6,015,600 | 2,090 | $26,317,305 |
| 6 | Alien 3 | Fox | $5,774,440 | 2,040 | $43,870,824 |
| 7 | Class Act | WB | $4,627,308 | 1,148 | $4,627,308 |
| 8 | Basic Instinct | TriS | $2,250,482 | 1,313 | $104,586,356 |
| 9 | Beauty and the Beast | BV | $1,472,768 | 901 | $139,374,800 |
| 10 | Beethoven | Uni. | $1,390,705 | 1,140 | $47,385,345 |
| 11 | Howards End | SPC | $1,330,740 | 68 | $5,649,089 |
| 12 | The Player | NL | $1,134,078 | 446 | $15,462,840 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.