Weekly box office · Friday to Thursday
May 29–Jun 4, 1992
All 15 films
$80,184,059#1
Lethal Weapon 3| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Lethal Weapon 3 | WB | $20,026,272 | 2,510 | $95,284,051 |
| 2 | Sister Act | BV | $16,767,658 | 1,430 | $16,767,658 |
| 3 | Alien 3 | Fox | $11,254,910 | 2,227 | $38,096,384 |
| 4 | Far and Away | Uni. | $10,164,905 | 1,597 | $25,789,115 |
| 5 | Encino Man | BV | $8,599,760 | 2,071 | $20,301,705 |
| 6 | Basic Instinct | TriS | $3,302,508 | 1,524 | $102,335,874 |
| 7 | Beauty and the Beast | BV | $1,841,448 | 1,003 | $137,902,032 |
| 8 | Beethoven | Uni. | $1,791,540 | 1,420 | $45,994,640 |
| 9 | The Player | NL | $1,622,213 | 452 | $14,328,762 |
| 10 | White Men Can't Jump | Fox | $1,312,200 | 1,132 | $68,734,986 |
| 11 | My Cousin Vinny | Fox | $1,035,483 | 742 | $48,690,477 |
| 12 | Wayne's World | Par. | $941,425 | 786 | $115,085,738 |
| 13 | Ferngully: The Last Rainforest | Fox | $808,653 | 960 | $19,989,427 |
| 14 | Howards End | SPC | $699,448 | 67 | $4,318,349 |
| 15 | The Adjuster | OrionC | $15,636 | 1 | $15,636 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.