Weekly box office · Friday to Thursday
May 22–28, 1992
All 16 films
$102,791,506#1
Lethal Weapon 3| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Lethal Weapon 3 | WB | $32,315,513 | 2,510 | $75,257,779 |
| 2 | Alien 3 | Fox | $26,841,474 | 2,227 | $26,841,474 |
| 3 | Far and Away | Uni. | $15,624,210 | 1,583 | $15,624,210 |
| 4 | Encino Man | BV | $11,701,945 | 2,050 | $11,701,945 |
| 5 | Basic Instinct | TriS | $4,025,232 | 1,600 | $99,033,366 |
| 6 | Beethoven | Uni. | $2,684,610 | 1,581 | $44,203,100 |
| 7 | The Player | NL | $2,357,731 | 445 | $12,706,549 |
| 8 | White Men Can't Jump | Fox | $1,977,063 | 1,280 | $67,422,786 |
| 9 | Wayne's World | Par. | $1,421,438 | 927 | $114,144,313 |
| 10 | My Cousin Vinny | Fox | $1,365,466 | 717 | $47,654,994 |
| 11 | Ferngully: The Last Rainforest | Fox | $1,136,658 | 1,059 | $19,180,774 |
| 12 | Howards End | SPC | $911,432 | 65 | $3,618,901 |
| 13 | The Waterdance | Gold. | $315,667 | 55 | $544,904 |
| 14 | Hook | TriS | $77,731 | 100 | $118,982,161 |
| 15 | Zentropa | Mira. | $28,087 | 1 | $28,087 |
| 16 | Rubin & Ed | IRS | $7,249 | 2 | $13,064 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.