Weekly box office · Friday to Thursday
May 1–7, 1992
All 23 films
$39,901,371#1
Basic Instinct| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Basic Instinct | TriS | $5,573,074 | 1,846 | $85,135,578 |
| 2 | White Men Can't Jump | Fox | $3,646,727 | 1,679 | $59,462,126 |
| 3 | Beethoven | Uni. | $3,104,385 | 1,920 | $35,795,950 |
| 4 | Folks! | Fox | $2,827,605 | 1,402 | $2,827,605 |
| 5 | Split Second | Istr | $2,727,117 | 1,085 | $2,727,117 |
| 6 | The Player | NL | $2,352,214 | 298 | $5,300,443 |
| 7 | White Sands | WB | $2,208,491 | 1,276 | $6,339,297 |
| 8 | Wayne's World | Par. | $2,097,296 | 1,257 | $109,077,097 |
| 9 | Sleepwalkers | Col. | $1,931,445 | 1,513 | $24,793,987 |
| 10 | The Babe | Uni. | $1,797,330 | 1,564 | $12,027,835 |
| 11 | Deep Cover | NL | $1,785,763 | 816 | $10,431,335 |
| 12 | City of Joy | TriS | $1,747,305 | 903 | $9,333,146 |
| 13 | Ferngully: The Last Rainforest | Fox | $1,683,699 | 1,519 | $15,508,669 |
| 14 | My Cousin Vinny | Fox | $1,556,381 | 855 | $43,103,018 |
| 15 | Thunderheart | TriS | $1,371,080 | 908 | $17,006,265 |
| 16 | K2 | Par. | $1,301,292 | 350 | $1,301,292 |
| 17 | Leaving Normal | Uni. | $698,982 | 362 | $698,982 |
| 18 | Turtle Beach | WB | $516,787 | 727 | $516,787 |
| 19 | Howards End | SPC | $424,090 | 22 | $1,766,579 |
| 20 | Hook | TriS | $230,427 | 322 | $118,626,657 |
| 21 | The Playboys | Gold. | $226,968 | 31 | $287,969 |
| 22 | Night on Earth | FL | $61,098 | 2 | $61,098 |
| 23 | Diary of a Hitman | VisI | $31,815 | 18 | $31,815 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.