Weekly box office · Friday to Thursday
Mar 13–19, 1992
All 20 films
$61,533,291#1
Wayne's World| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Wayne's World | Par. | $11,512,804 | 1,878 | $71,320,086 |
| 2 | My Cousin Vinny | Fox | $10,210,918 | 1,227 | $10,210,918 |
| 3 | The Lawnmower Man | NL | $7,115,748 | 1,298 | $17,460,840 |
| 4 | American Me | Uni. | $4,682,075 | 830 | $4,682,075 |
| 5 | Fried Green Tomatoes | Uni. | $4,664,410 | 1,327 | $58,469,189 |
| 6 | Article 99 | Orion | $3,246,441 | 1,262 | $3,246,441 |
| 7 | Stop! Or My Mom Will Shoot! | Uni. | $2,714,400 | 1,785 | $20,850,475 |
| 8 | Medicine Man | BV | $2,619,706 | 1,190 | $37,923,582 |
| 9 | The Hand That Rocks the Cradle | BV | $2,556,807 | 1,429 | $76,636,215 |
| 10 | Gladiator (1992) | Col. | $2,373,777 | 1,356 | $6,447,344 |
| 11 | Once Upon a Crime | MGM | $2,313,882 | 1,101 | $6,551,498 |
| 12 | Beauty and the Beast | BV | $2,284,608 | 1,171 | $121,221,962 |
| 13 | Memoirs of an Invisible Man | WB | $1,953,629 | 1,387 | $11,500,522 |
| 14 | The Mambo Kings | WB | $1,737,853 | 185 | $2,611,604 |
| 15 | This Is My Life | Fox | $947,082 | 326 | $2,277,786 |
| 16 | Hook | TriS | $452,900 | 426 | $115,605,644 |
| 17 | Howards End | SPC | $96,958 | 1 | $96,958 |
| 18 | Raise the Red Lantern | OrionC | $28,943 | 1 | $28,943 |
| 19 | Highway to Hell | Hemd | $18,118 | 14 | $18,118 |
| 20 | American Dream | Mira. | $2,232 | 0 | $2,232 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.