Weekly box office · Friday to Thursday
Dec 13–19, 1991
All 15 films
$64,387,903#1
Hook| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Hook | TriS | $17,554,030 | 2,197 | $21,091,200 |
| 2 | The Last Boy Scout | WB | $10,721,487 | 1,823 | $10,721,487 |
| 3 | Star Trek VI: The Undiscovered Country | Par. | $10,219,212 | 1,804 | $32,860,168 |
| 4 | The Addams Family | Par. | $6,011,279 | 2,254 | $74,938,572 |
| 5 | Beauty and the Beast | BV | $5,791,845 | 1,123 | $41,183,823 |
| 6 | My Girl | Col. | $5,039,938 | 2,089 | $32,037,715 |
| 7 | Cape Fear | Uni. | $4,064,550 | 1,659 | $51,525,572 |
| 8 | For the Boys | Fox | $2,017,872 | 1,266 | $12,568,508 |
| 9 | An American Tail: Fievel Goes West | Uni. | $1,315,050 | 1,686 | $12,205,515 |
| 10 | Curly Sue | WB | $438,671 | 840 | $29,812,607 |
| 11 | All I Want for Christmas | Par. | $424,646 | 1,263 | $13,623,566 |
| 12 | Black Robe | Gold. | $419,661 | 277 | $5,797,361 |
| 13 | Bugsy | TriS | $266,622 | 4 | $266,622 |
| 14 | The Double Life of Veronique | Mira. | $101,289 | 17 | $182,866 |
| 15 | Rhapsody in August | OrionC | $1,751 | 0 | $1,751 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.