Weekly box office · Friday to Thursday
Nov 29–Dec 5, 1991
All 17 films
$82,127,214#1
The Addams Family| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Addams Family | Par. | $23,077,418 | 2,411 | $58,505,939 |
| 2 | My Girl | Col. | $14,279,841 | 2,080 | $19,102,255 |
| 3 | Beauty and the Beast | BV | $13,906,479 | 1,118 | $28,143,044 |
| 4 | Cape Fear | Uni. | $12,201,805 | 1,707 | $41,187,712 |
| 5 | For the Boys | Fox | $5,748,981 | 1,308 | $7,157,289 |
| 6 | An American Tail: Fievel Goes West | Uni. | $4,239,000 | 1,696 | $8,880,050 |
| 7 | Curly Sue | WB | $1,844,933 | 1,547 | $28,428,176 |
| 8 | All I Want for Christmas | Par. | $1,534,147 | 1,507 | $12,495,425 |
| 9 | The People Under the Stairs | Uni. | $1,418,090 | 1,009 | $20,064,418 |
| 10 | Little Man Tate | Orion | $1,318,894 | 974 | $21,119,264 |
| 11 | Black Robe | Gold. | $1,090,408 | 305 | $4,773,518 |
| 12 | Other People's Money | WB | $896,228 | 650 | $23,834,874 |
| 13 | Prospero's Books | Mira. | $468,631 | 126 | $620,902 |
| 14 | Hearts of Darkness | Trit | $45,009 | 4 | $58,380 |
| 15 | The Double Life of Veronique | Mira. | $32,609 | 1 | $55,552 |
| 16 | Kafka | Mira. | $16,750 | 0 | $16,750 |
| 17 | Paper Mask | Castle | $7,991 | 3 | $7,991 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.