Weekly box office · Friday to Thursday
Jun 21–27, 1991
All 13 films
$103,178,813#1
Robin Hood: Prince of Thieves| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Robin Hood: Prince of Thieves | WB | $27,053,361 | 2,369 | $66,244,014 |
| 2 | City Slickers | Col. | $15,661,999 | 2,065 | $52,225,437 |
| 3 | The Rocketeer | BV | $14,417,107 | 1,616 | $14,417,107 |
| 4 | Dying Young | Fox | $13,948,798 | 1,552 | $13,948,798 |
| 5 | Backdraft | Uni. | $6,727,500 | 1,950 | $56,113,320 |
| 6 | Jungle Fever | Uni. | $5,612,600 | 844 | $21,117,990 |
| 7 | Don't Tell Mom the Babysitter's Dead | WB | $4,455,725 | 1,699 | $16,332,918 |
| 8 | What About Bob? | BV | $4,402,979 | 1,707 | $51,323,974 |
| 9 | Soapdish | Par. | $4,119,829 | 1,275 | $25,321,339 |
| 10 | Thelma and Louise | MGM | $4,114,423 | 1,166 | $26,904,070 |
| 11 | Only the Lonely | Fox | $1,215,053 | 798 | $18,588,607 |
| 12 | Home Alone | Fox | $1,142,048 | 713 | $277,905,624 |
| 13 | Kindergarten Cop | Uni. | $307,391 | 210 | $90,567,545 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.