Weekly box office · Friday to Thursday
Jun 7–13, 1991
All 14 films
$71,256,427#1
City Slickers| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | City Slickers | Col. | $19,362,020 | 1,992 | $19,362,020 |
| 2 | Backdraft | Uni. | $9,345,600 | 1,947 | $41,433,990 |
| 3 | Jungle Fever | Uni. | $7,953,180 | 636 | $7,953,180 |
| 4 | What About Bob? | BV | $6,952,718 | 1,805 | $41,612,924 |
| 5 | Soapdish | Par. | $6,460,745 | 1,275 | $16,140,403 |
| 6 | Don't Tell Mom the Babysitter's Dead | WB | $6,353,963 | 1,802 | $6,353,963 |
| 7 | Thelma and Louise | MGM | $4,666,717 | 1,180 | $18,641,375 |
| 8 | Only the Lonely | Fox | $3,038,996 | 1,548 | $15,390,955 |
| 9 | Hudson Hawk | TriS | $2,259,761 | 1,899 | $15,164,236 |
| 10 | Drop Dead Fred | NL | $1,775,147 | 932 | $9,525,966 |
| 11 | Home Alone | Fox | $1,449,196 | 774 | $275,400,965 |
| 12 | The Silence of the Lambs | Orion | $1,222,931 | 835 | $122,962,126 |
| 13 | Kindergarten Cop | Uni. | $392,561 | 295 | $89,931,089 |
| 14 | Dark Obsession | Circ | $22,892 | 1 | $22,892 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.