Weekly box office · Friday to Thursday
May 24–30, 1991
All 17 films
$80,013,724#1
Backdraft| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Backdraft | Uni. | $19,131,160 | 1,852 | $19,131,160 |
| 2 | What About Bob? | BV | $13,195,481 | 1,608 | $25,696,110 |
| 3 | Hudson Hawk | TriS | $8,460,035 | 2,071 | $8,460,035 |
| 4 | Thelma and Louise | MGM | $7,743,338 | 1,179 | $7,743,338 |
| 5 | Only the Lonely | Fox | $7,214,347 | 1,521 | $7,214,347 |
| 6 | Drop Dead Fred | NL | $4,742,031 | 851 | $4,742,031 |
| 7 | Madonna: Truth or Dare | Mira. | $3,193,781 | 652 | $9,084,886 |
| 8 | Wild Hearts Can't Be Broken | BV | $3,140,157 | 1,662 | $3,140,157 |
| 9 | F/X 2 | Orion | $3,137,231 | 1,499 | $15,596,742 |
| 10 | Switch | WB | $2,706,145 | 1,004 | $12,139,385 |
| 11 | Stone Cold | Col. | $2,211,318 | 1,724 | $6,120,301 |
| 12 | The Silence of the Lambs | Orion | $1,610,388 | 883 | $120,146,626 |
| 13 | Dances with Wolves | Orion | $1,574,002 | 743 | $171,586,384 |
| 14 | Oscar | BV | $1,426,321 | 965 | $20,100,204 |
| 15 | Kindergarten Cop | Uni. | $432,483 | 395 | $89,145,711 |
| 16 | Straight Out of Brooklyn | Gold. | $74,972 | 5 | $88,886 |
| 17 | An Angel at My Table | FL | $20,534 | 2 | $28,692 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.