Weekly box office · Friday to Thursday
May 17–23, 1991
All 19 films
$49,989,792#1
What About Bob?| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | What About Bob? | BV | $12,500,629 | 1,463 | $12,500,629 |
| 2 | F/X 2 | Orion | $5,108,026 | 1,502 | $12,459,511 |
| 3 | Madonna: Truth or Dare | Mira. | $4,924,892 | 538 | $5,891,105 |
| 4 | Switch | WB | $4,153,844 | 1,013 | $9,433,240 |
| 5 | Stone Cold | Col. | $3,908,983 | 1,729 | $3,908,983 |
| 6 | Oscar | BV | $2,673,572 | 1,373 | $18,673,883 |
| 7 | Dances with Wolves | Orion | $2,637,999 | 1,107 | $170,012,382 |
| 8 | The Silence of the Lambs | Orion | $2,592,699 | 1,444 | $118,536,238 |
| 9 | One Good Cop | BV | $2,141,512 | 1,327 | $9,608,765 |
| 10 | Mannequin Two: On the Move | Fox | $2,081,163 | 1,540 | $2,081,163 |
| 11 | A Kiss Before Dying | Uni. | $2,050,055 | 1,269 | $14,199,420 |
| 12 | Toy Soldiers | TriS | $1,661,512 | 1,286 | $13,088,136 |
| 13 | A Rage in Harlem | Mira. | $1,525,309 | 518 | $6,558,225 |
| 14 | Out for Justice | WB | $1,511,845 | 981 | $36,411,872 |
| 15 | Kindergarten Cop | Uni. | $446,593 | 296 | $88,613,063 |
| 16 | Tatie Danielle | Mira. | $32,485 | 2 | $32,485 |
| 17 | Opening Night | Castle | $16,602 | 1 | $16,602 |
| 18 | Straight Out of Brooklyn | Gold. | $13,914 | 0 | $13,914 |
| 19 | An Angel at My Table | FL | $8,158 | 0 | $8,158 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.